Useful Info from Bob (W0BUX) Clinton's Glovebox
![]()
Events to Report to NWS
| Tornadoes | Tornadoes, Funnel Clouds, or Rotating Wall Clouds |
| Hail | Diameter of 1/2" or greater |
| Thunderstorm Winds | 58 mph or greater; wind damage to structures, trees uprooted or large limbs torn off of trees |
| Flooding | Flooding that covers roads or low water crossings; any structural flooding |
| Heavy Rain | In excess of 1" per hour |
![]()
Estimating Wind Speed
Wind Speed |
Appearance of Wind Effects |
| 50 - 58 mph | Small Branches or Limbs broken (less than 2" diameter) |
| 58 - 70 mph | Large limbs knocked down, the size of an adult's wrist; power lines knocked down; a few house shingles torn off. |
| 70 - 80 mph | A few small trees or shrubs can be uprooted; Very large branches brokeb off; Barns may sustain considerable damage. |
| > 80 mph | Trees may be uprooted os snapped; power poles snapped or knocked over; large vehicles can be blown off the road. Roofs blown off homes. |
![]()
Estimating Hail Size
| Pea Size | 0.50 " |
| Penny | 0.75 " |
| Nickel | 0.88 " |
| Quarter | 1.00 " |
| Half Dollar | 1.25 " |
| Golf Ball | 1.75 " |
| Tennis Ball | 2.50 " |
| Baseball | 2.75 " |
| Grapefruit | 4.00 " |
| Softball | 4.50 " |
![]()
Important Phone Numbers
| Emergency | 911 |
| Columbia / Boone County Law Enforcement | 573-442-6131 |
| Mo. Highway Patrol (Emergency Only) | 1-800-525-5555 |
| Mo. Highway Patrol (Non-Emergency) | 573-751-1000 |
| Red Cross - Boone County Chapter | 573-445-9411 |
| Water Patrol | 573-751-3333 |
| Boone County Animal Control | 573-449-1888 |
| Boone Hospital Center (Emergency Services) | 573-815-3501 |
| Columbia Regional Hospital (Emergency Services) | 573-875-9400 |
| University Hospital (Emergency Center) | 573-882-8091 |
![]()
Useful Frequencies
| Service | Freq (Mhz) |
| National Calling Freq | 146.520 |
| APRS | 144.390 |
| Local Simplex | 146.550 |
| Packet Primary | 145.090 |
| Packet Secondary | 144.950 |
| Hvtac6 | 146.505 |
| Hvtac8 | 147.405 |
| HUtac1 | 445.900 |
| HUtac8 | 446.100 |
| MESN-Primary | 3.963 (LSB) |
| MESN-Secondary | 7.263 (LSB) |
| Winlink (K0SI-10) / (1200 bps) | 145.070 |
| Winlink (K0SI-10) / (9600 bps) | 441.050 |
| Winlink (K0SI) / (Pactor 1 & 2) | 3.6129 center freq |
| Winlink (K0SI) / (Pactor 3) | 3.6410 center freq |
![]()
Central Missouri Repeaters.
| City | Freq / Offset (Tone) |
| Ashland | 164.685- (77.0) |
| Boonville | 444.700+ (77.0) |
| Boonville | 147.360+ |
| California | 444.625+ (127.3) |
| Centralia * | 446.025+ (77.0) |
| Centralia | 444.8500+ (103.5) |
| Columbia | 146.760- (127.3) |
| Columbia * | 444.425+ (77.0) |
| Columbia | 146.610- (127.3) |
| Columbia | 442.325+ ((127.3) |
| Foristell * | 444.475+ (77.0) |
| Fulton | 147.315+ |
| High Hill * | 444.025+ (77.0) |
| Jefferson City | 146.865- (127.3) |
| Jefferson City | 147.000- (127.3) |
| Jefferson City * | 443.175+ (77.0) |
| Marshall | 147.165+ (127.3) |
| Mexico | 147.255+ |
| St. Louis * | 443.425+ (77.0) |
* = W0SMI Link System
![]()
NOAA Weather Radio Stations in Missouri
City |
Freq in Mhz |
| Columbia / Fulton | 162.400 |
| Jamestown | 162.425 |
| Hermitage | 162.450 |
| Hannibal | 162.475 |
| ???? | 162.500 |
| Bourbon | 162.525 |
| KC / STL | 162.550 |
![]()
Emergency Nets
Net |
Meets |
Freq in Mhz |
| Central Mo. Emergency Net | 2100 Wed. | 146.760- (127.3) |
| Mo. Emergency Services Net | 1830 Sun. | 3.963 |
| Mo. Traffic Net | 1745 Daily | 3.963 |
| Mid-Mo Sky Warn | 2000 Tue. | 146.865- (77.0) |
| SATERN | 1900 CST - Tu, Thu 180 CDT - Tu, Thu |
14.265 |
| SATERN - Mo. | 1900 CST - Tu, Thu 1800 CDT - Tu, Thu |
3.963 |
| Hurricane Warning Net | As Needed | 14.325 |
![]()